General information about company | |
Scrip code | 500202 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE333C01013 |
Name of company | INDIA LEASE DEVELOPMENT LIMITED |
Class of security | Equity |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Date of board meeting when results were approved | 28-05-2024 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 23-04-2024 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | HIRE PURCHASE & LEASE |
Start date and time of board meeting | 28-05-2024 13:00 |
End date and time of board meeting | 28-05-2024 14:15 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | |||
(i) | Interest Income | 13.58 | 54.66 |
(ii) | Dividend Income | 0.22 | 0.86 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 0 | 0 |
(v) | Net gain on fair value changes | 0 | 0 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations | ||
Total other revenue from operations | |||
Total Revenue From Operations | 13.8 | 55.52 | |
Other income | 9.1 | 9.13 | |
Total income | 22.9 | 64.65 | |
2 | Expenses | ||
Cost of materials consumed | 0 | 0 | |
Purchases of stock-in-trade | 0 | 0 | |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
Employee benefit expense | 10.39 | 34.86 | |
Finance costs | 0 | 0 | |
Depreciation, depletion and amortisation expense | 0.02 | 0.08 | |
Fees and commission expense | 0 | 0 | |
Net loss on fair value changes | 0 | 0 | |
Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | |
Impairment on financial instruments | 0 | 0 | |
(f) | Other expenses | ||
1 | Other Expenses | 10.8 | 23.01 |
2 | Legal & Pofessional Expenses | 2.79 | 13.59 |
3 | Bad Debts written off | 7.13 | 7.13 |
Total other expenses | 20.72 | 43.73 | |
Total expenses | 31.13 | 78.67 |
Financial Results – NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -8.23 | -14.02 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -8.23 | -14.02 |
7 | Tax expense | ||
8 | Current tax | 1.3 | 1.3 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 1.3 | 1.3 |
14 | Net Profit Loss for the period from continuing operations | -9.53 | -15.32 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -9.53 | -15.32 |
Other comprehensive income net of taxes | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurement of the defined benefit plans | -0.02 | -0.02 |
2 | Equity Instruments through other Comprehensive Income | 0.61 | 0.61 |
Total Amount of items that will not be reclassified to profit and loss | 0.59 | 0.59 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0.59 | 0.59 |
Financial Results – NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -8.94 | -14.73 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1470.02 | 1470.02 | |
Face value of equity share capital | 10 | 10 | |
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings per share from continuing operations | -0.06 | -0.1 | |
Diluted earnings per share from continuing operations | -0.06 | -0.1 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings per share from discontinued operations | 0 | 0 | |
Diluted earnings per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings per share | -0.06 | -0.1 | |
Diluted earnings per share | -0.06 | -0.1 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Current Tax Expenses of Rs. 1.30 Lakhs to be treated as Tax Paid for earlier years written off |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2023 | ||
Date of end of reporting period | 31-03-2024 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Finanical Asset | ||
Cash and cash equivalents | 15.1 | ||
Bank Balance other than (a) above | |||
Derivative financial instruments | |||
Receivables | |||
(I) Trade Receivables | |||
(II) Other Receivables | |||
Loans | 0 | ||
Investments | 1079.09 | ||
Other Financial assets | 20.05 | ||
2 | Non Financial Asset | ||
Inventories | 0 | ||
Current tax assets (Net) | 5.22 | ||
Deferred tax Assets (Net) | |||
Investment Property | |||
Biological assets other than bearer plants | |||
Property, Plant and Equipment | 0.2 | ||
Capital work-in-progress | |||
Intangible assets under development | |||
Goodwill | 0 | ||
Other Intangible assets | 0 | ||
Other non-financial assets (to be specified) | 13.5 | ||
Total assets | 1133.16 | ||
Equity and liabilities | |||
1 | Equity | ||
Equity attributable to owners of parent | |||
Equity share capital | 1471.3 | ||
Other equity | -367.47 | ||
Total equity attributable to owners of parent | 1103.83 | ||
Non controlling interest | |||
Total equity | 1103.83 | ||
2 | Liabilities | ||
2.1 | Financial Liabilities | ||
(a) | Derivative financial instruments | ||
(b) | Payables | ||
(I)Trade Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | |||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 5.35 | ||
II) Other Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | |||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | |||
(C ) | Debt Securities | ||
(d) | Borrowings (Other than Debt Securities) | 0 | |
(e) | Deposits | ||
(f) | Subordinated Liabilities | ||
(g) | Other financial liabilities | ||
2.2 | Non-Financial Liabilities | ||
(a) | Current tax liabilities (Net) | ||
(b) | Provisions | 22.96 | |
(C ) | Deferred tax liabilities (Net) | ||
(d) | Other non-financial liabilities | 1.02 | |
Total liabilities | 29.33 | ||
Total equity and liabilites | 1133.16 | ||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2024 | 01-04-2023 | |
Date of end of reporting period | 31-03-2024 | 31-03-2024 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | Year ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | -14.02 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 0 | |
Adjustments for decrease (increase) in inventories | 0 | |
Adjustments for decrease (increase) in trade receivables, current | 0 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | 0 | |
Adjustments for decrease (increase) in other non-current assets | 0 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | 0.08 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | -0.32 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 0 | |
Adjustments for increase (decrease) in other non-current liabilities | 0.07 | |
Adjustments for depreciation and amortisation expense | 0.08 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | 2.51 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | -8 | |
Adjustments for unrealised foreign exchange losses gains | 0 | |
Adjustments for dividend income | 0.86 | |
Adjustments for interest income | 54.66 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | 6.35 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | -0.78 | |
Other adjustments for non-cash items | 7.13 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | -48.4 | |
Net cash flows from (used in) operations | -62.42 | |
Dividends received | 0 | |
Interest paid | 0 | |
Interest received | 0 | |
Income taxes paid (refund) | 4.79 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | -67.21 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 0 | |
Purchase of property, plant and equipment | 0 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0.86 | |
Interest received | 54.62 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 4.55 | |
Net cash flows from (used in) investing activities | 60.03 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 0 | |
Repayments of borrowings | 0 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 0 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | 0 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -7.18 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | -7.18 | |
Cash and cash equivalents cash flow statement at beginning of period | 22.28 | |
Cash and cash equivalents cash flow statement at end of period | 15.1 |